Design by : Dennis Then @202211

Master Setup Level@Main
Master Setup Level@Details
Photo Gallery
Photo Gallery(For Staff Only)
Photo Gallery(For Comment Only)
Biodiversity
Location
User
User Group
Group Details
No GID Group Name GDID Group Detail Name Status Last Updated
1 29 Master Region 27 Bintulu Active 2022-05-14 10:23:02
2 27 Master Region 27 Kuching Active 2022-05-14 10:23:02
3 30 Master Region 27 Miri Active 2022-05-14 10:23:02
4 28 Master Region 27 Sibu Active 2022-05-14 10:23:02
5 40 DT-System User Group 29 Admin Active 2022-05-25 08:33:20
6 41 DT-System User Group 29 Data Entry Clerk Active 2022-11-05 05:45:49
7 53 DT-System User Group 29 Data Executive Active 2022-11-05 05:46:06
8 42 DT-System User Group 29 Data Manager Active 2022-11-05 05:45:49
9 121 Master Location 30 Sarawak Beach Active 2025-05-01 15:11:13
10 36 Master Location 30 Sarawak Moutain Active 2025-05-01 15:12:28
11 35 Master Location 30 Sarawak NP Active 2025-05-01 15:11:13
12 48 SFC-SBIS Bioversity Module 31 Admin Module Active 2023-11-16 12:41:00
13 32 SFC-SBIS Bioversity Module 31 Biodiversity Module Active 2023-11-16 12:41:00
14 102 SFC-SBIS Bioversity Module 31 Ecotourism Module Active 2023-11-16 12:41:00
15 33 SFC-SBIS Bioversity Module 31 License Module Active 2022-05-14 10:18:30
16 45 SFC-SBIS Bioversity Module 31 Master Module Active 2023-11-16 12:41:00
17 39 SFC-SBIS Bioversity Module 31 Photo Gallery Module Active 2023-11-16 12:41:48
18 47 SFC-SBIS Bioversity Module 31 Report Module Active 2023-11-16 12:41:00
19 31 SFC-SBIS Bioversity Module 31 TPA Module Active 2023-11-16 12:41:00
20 46 SFC-SBIS Bioversity Module 31 Transaction Module Active 2023-11-16 12:41:00
21 34 Master Project 34 Niah NP Active 2022-05-14 10:28:30
22 37 DT-Photo Gallery (Personal) 35 1-1-Active Active 2026-05-14 15:26:20
23 95 DT-Photo Gallery (Personal) 35 1-2-Dennis Collection Active 2026-05-14 15:27:34
24 130 DT-Photo Gallery (Personal) 35 1-3-BI-Business And Investment Active 2026-10-13 10:59:47
25 133 DT-Photo Gallery (Personal) 35 1-4-FR-Feng Shui And Religion Active 2026-05-14 15:25:40
26 134 DT-Photo Gallery (Personal) 35 1-5-HG-House and Garden Active 2026-05-14 15:25:40
27 147 DT-Photo Gallery (Personal) 35 1-6-HM-Health and Medical Active 2026-05-14 15:25:40
28 103 DT-Photo Gallery (Personal) 35 1-7-II-Inspiration and Interest Active 2026-05-14 15:25:40
29 137 DT-Photo Gallery (Personal) 35 1-8-RR-Research and Reference Active 2026-05-14 15:25:40
30 88 DT-Photo Gallery (Personal) 35 1-9-MM-Miracale and Motivation Active 2026-06-02 11:32:25
31 94 DT-Photo Gallery (Personal) 35 2-1-TM-Travel and Music Active 2026-05-14 15:32:31
32 209 DT-Photo Gallery (Personal) 35 2-1-TM-Travel:Malaysia Active 2026-05-14 15:32:31
33 208 DT-Photo Gallery (Personal) 35 2-1-TM-Travel@Sarawak Active 2026-05-14 15:32:31
34 167 DT-Photo Gallery (Personal) 35 2-1-TM-Travel@Vietnam Active 2026-05-14 15:32:31
35 198 DT-Photo Gallery (Personal) 35 3-1-WOOD 克我@杀官 Active 2026-05-14 15:36:50
36 199 DT-Photo Gallery (Personal) 35 3-2-FIRE 生我@枭印 Active 2026-05-14 15:36:50
37 200 DT-Photo Gallery (Personal) 35 3-3-EARTH 同我@比劫 Active 2026-05-14 15:36:50
38 201 DT-Photo Gallery (Personal) 35 3-4-METAL 我生@食伤 Active 2026-05-14 15:36:50
39 202 DT-Photo Gallery (Personal) 35 3-5-WATER 我克@偏财-正财 Active 2026-05-14 15:36:50
40 197 DT-Photo Gallery (Personal) 35 3-6-八字 Active 2026-05-14 15:36:50
41 230 DT-Photo Gallery (Personal) 35 DD-P-2026-GPS Active 2026-01-10 09:07:16
42 182 DT-Photo Gallery (Personal) 35 DD-P-Bank Rakyat Loan UnActive 2026-01-10 09:07:16
43 38 DT-Photo Gallery (Personal) 35 DD-P-Delete / Inactive Active 2025-12-29 04:57:06
44 98 DT-Photo Gallery (Personal) 35 DD-P-Dennis Finance Plan Active 2025-12-29 04:53:42
45 104 DT-Photo Gallery (Personal) 35 DD-P-Download and Link1 UnActive 2026-01-10 09:07:16
46 132 DT-Photo Gallery (Personal) 35 DD-P-Edmund and Edwin Active 2025-12-29 04:53:42
47 172 DT-Photo Gallery (Personal) 35 DD-P-Excel File Active 2025-12-29 04:57:06
48 181 DT-Photo Gallery (Personal) 35 DD-P-Family Photo Active 2025-12-29 04:59:03
49 170 DT-Photo Gallery (Personal) 35 DD-P-Family@Edmund and Edwin Folder Active 2025-12-29 04:59:03
50 96 DT-Photo Gallery (Personal) 35 DD-P-Family@GFather Photo Active 2025-12-29 04:59:03
51 149 DT-Photo Gallery (Personal) 35 DD-P-Family@Wenna Active 2025-12-29 04:59:03
52 173 DT-Photo Gallery (Personal) 35 DD-P-Fengshui Research Active 2025-12-29 04:57:06
53 157 DT-Photo Gallery (Personal) 35 DD-P-Forex/Bitcoin/Share Research Active 2025-12-29 04:53:42
54 131 DT-Photo Gallery (Personal) 35 DD-P-GBI Sales UnActive 2026-01-10 09:07:16
55 156 DT-Photo Gallery (Personal) 35 DD-P-Gold Active 2026-01-10 09:07:16
56 159 DT-Photo Gallery (Personal) 35 DD-P-Public Photo Collection Active 2025-12-29 04:53:42
57 154 DT-Photo Gallery (Personal) 35 DD-P-Public Sharing (View) UnActive 2025-12-29 04:57:06
58 135 DT-Photo Gallery (Personal) 35 DD-P-Technolgy Inspire Project Active 2026-01-10 09:07:16
59 150 DT-Photo Gallery (Personal) 35 DD-P-Tender UnActive 2026-01-10 09:07:16
60 153 DT-Photo Gallery (Personal) 35 DD-P-Undefine Category UnActive 2026-01-10 09:07:16
61 151 DT-Photo Gallery (Personal) 35 DD-Z-@Misc File UnActive 2026-01-10 09:07:16
62 229 DT-Photo Gallery (Personal) 35 DD-Z-eTicketingv13 Active 2025-12-29 04:57:06
63 183 DT-Photo Gallery (Personal) 35 DD-Z-Inactive Active 2025-12-29 04:57:06
64 176 DT-Photo Gallery (Personal) 35 DD-Z-Investement B951 UnActive 2026-01-10 09:07:16
65 177 DT-Photo Gallery (Personal) 35 DD-Z-Investement CITI UnActive 2026-01-10 09:07:16
66 178 DT-Photo Gallery (Personal) 35 DD-Z-Investement V96 UnActive 2025-12-29 04:57:06
67 171 DT-Photo Gallery (Personal) 35 DD-Z-Research2 Active 2025-12-29 04:57:06
68 138 DT-Photo Gallery (Personal) 35 DD-Z-ZBusiness Inspire Project Active 2025-12-29 04:57:06
69 101 DT-Photo Gallery (Personal) 35 DD-Z-奇门遁甲 1 Active 2025-12-29 04:57:06
70 175 DT-Photo Gallery (Personal) 35 DD-Z@Research2 Active 2025-12-29 04:57:06
71 44 DT-Photo Gallery (Personal) 35 Private Active 2022-05-26 11:55:03
72 43 DT-Photo Gallery (Personal) 35 Public Active 2022-09-23 10:08:13
73 180 DT-Photo Gallery (Personal) 35 SFC 2025 MATS Active 2025-08-21 12:25:12
74 179 DT-Photo Gallery (Personal) 35 SFC 2025 SWWS Active 2025-08-21 12:25:12
75 97 DT-Photo Gallery (Personal) 35 SFC Admin Active 2025-06-23 08:33:52
76 184 DT-Photo Gallery (Personal) 35 SFC All Document Active 2025-08-21 12:25:12
77 158 DT-Photo Gallery (Personal) 35 SFC Backup Photo Active 2025-06-23 08:33:52
78 160 DT-Photo Gallery (Personal) 35 SFC ELP Intergration Active 2024-12-04 19:47:45
79 89 DT-Photo Gallery (Personal) 35 SFC eTicketing System Active 2025-08-21 12:25:12
80 168 DT-Photo Gallery (Personal) 35 SFC Inside Sarawak Forestry Web site Active 2025-06-23 08:34:59
81 99 DT-Photo Gallery (Personal) 35 SFC KIOSK Active 2025-06-23 08:33:52
82 105 DT-Photo Gallery (Personal) 35 SFC Meeting and Training Active 2025-06-23 08:33:52
83 136 DT-Photo Gallery (Personal) 35 SFC OPENKM Active 2025-06-23 08:33:52
84 93 DT-Photo Gallery (Personal) 35 SFC Project or Office Works Active 2025-06-23 08:33:52
85 51 DT-Photo Gallery (Personal) 35 SFC Public (View) Active 2025-03-21 08:28:15
86 129 DT-Photo Gallery (Personal) 35 SFC Rainforest Guardian Active 2025-06-23 08:33:52
87 100 DT-Photo Gallery (Personal) 35 SFC REVAMP Active 2025-06-23 08:33:52
88 87 DT-Photo Gallery (Personal) 35 SFC SBIS Biodiversity Module Active 2025-06-23 08:33:52
89 50 DT-Photo Gallery (Personal) 35 SFC SBIS Documentation Active 2025-06-23 08:33:52
90 84 DT-Photo Gallery (Personal) 35 SFC SBIS Ecotourism Module Active 2025-06-23 08:33:52
91 49 DT-Photo Gallery (Personal) 35 SFC SBIS Error Active 2025-06-23 08:33:52
92 92 DT-Photo Gallery (Personal) 35 SFC SBIS FIR and IP Module Active 2025-06-23 08:33:52
93 85 DT-Photo Gallery (Personal) 35 SFC SBIS License,Park Guilde and Film Permit Module Active 2025-06-23 08:36:24
94 83 DT-Photo Gallery (Personal) 35 SFC SBIS TPA Module Active 2025-06-23 08:34:59
95 152 DT-Photo Gallery (Personal) 35 SFC ShareGroup1 Active 2025-06-23 08:34:59
96 148 DT-Photo Gallery (Personal) 35 SFC SKT Active 2025-06-23 08:34:59
97 90 DT-Photo Gallery (Personal) 35 SFC SWEN System Active 2025-06-23 08:34:59
98 155 DT-Photo Gallery (Personal) 35 SFC VIMInfo Active 2025-06-23 08:34:59
99 91 DT-Photo Gallery (Personal) 35 SFC Visitor Self Registration Portal Active 2025-06-23 08:34:59
100 185 Master User 36 Midam Active 2025-08-22 16:18:38
101 52 Master User 36 windfairycavenr / Wfcnr2021 Active 2022-09-09 07:17:13
102 188 SFC-SBIS FIR Module 37 M1-Data Entry Active 2025-08-29 15:59:29
103 189 SFC-SBIS FIR Module 37 M2-Master Setup Operation Active 2025-08-29 16:00:43
104 54 SFC-SBIS FIR Module 37 M21 Operasi Bersepadu Khazanah (OBK) Active 2025-08-29 16:00:43
105 55 SFC-SBIS FIR Module 37 M21-Joint OPS/IWT OPS Active 2025-08-29 16:00:43
106 57 SFC-SBIS FIR Module 37 M21-Other Active 2025-08-29 16:00:43
107 56 SFC-SBIS FIR Module 37 M21-Regional Operations Active 2025-08-29 16:00:43
108 86 SFC-SBIS FIR Module 37 M4-SBIS-FIR-Operation ID Active 2025-08-29 15:59:29
109 236 SFC-SBIS Ecotourism Module 38 Ecotourism Product Active 2026-05-22 13:10:14
110 237 SFC-SBIS Ecotourism Module 38 National Park Activies Active 2026-05-22 13:12:48
111 235 SFC-SBIS Ecotourism Module 38 Visitor Registeration Active 2026-05-22 13:09:54
112 69 SFC-SBIS IP Module 39 Cruelty to wild animal Active 2022-12-02 11:49:22
113 71 SFC-SBIS IP Module 39 Encroachment into NP Active 2022-12-02 11:49:44
114 72 SFC-SBIS IP Module 39 Illegal swiftlet farming Active 2022-12-02 11:49:57
115 66 SFC-SBIS IP Module 39 In-possession wild life without license/ selling wild animals (live animals) Active 2022-12-02 11:48:46
116 68 SFC-SBIS IP Module 39 In-possession/ Selling protected plant Active 2022-12-02 11:49:12
117 67 SFC-SBIS IP Module 39 In-possession/ Selling wildlife part/ derivative Active 2022-12-02 11:48:59
118 70 SFC-SBIS IP Module 39 Killing wildlife Active 2022-12-02 11:49:33
119 59 SFC-SBIS IP Module 39 Sizured Item >> Dead Active 2023-11-16 12:38:34
120 65 SFC-SBIS IP Module 39 Sizured Item >> Forest Produce Active 2023-11-16 12:38:34
121 60 SFC-SBIS IP Module 39 Sizured Item >> Live Animal Active 2023-11-16 12:38:34
122 63 SFC-SBIS IP Module 39 Sizured Item >> Machinery Active 2023-11-16 12:38:34
123 64 SFC-SBIS IP Module 39 Sizured Item >> Other Properties Active 2023-11-16 12:38:34
124 62 SFC-SBIS IP Module 39 Sizured Item >> Protected Plant Active 2023-11-16 12:38:34
125 58 SFC-SBIS IP Module 39 Sizured Item >> Wildlife Meat Active 2023-11-16 12:38:34
126 61 SFC-SBIS IP Module 39 Sizured Item >> Wildlife Parts & Derivative Active 2023-11-16 12:38:34
127 190 SFC-SBIS TPA Module 40 1-NP Active 2025-08-29 16:10:53
128 75 SFC-SBIS TPA Module 40 120- Lintang Active 2025-08-29 16:12:59
129 73 SFC-SBIS TPA Module 40 120-01-Bako Trail-Bukit Gondol Active 2025-08-29 16:18:53
130 194 SFC-SBIS TPA Module 40 120-01A-270 Minute Active 2025-08-29 16:18:20
131 193 SFC-SBIS TPA Module 40 120-01A-7.7 KM Active 2025-08-29 16:18:20
132 74 SFC-SBIS TPA Module 40 120-02-Bukit Keruing Active 2025-08-29 16:19:33
133 196 SFC-SBIS TPA Module 40 120-02A-210 Minute Active 2025-08-29 16:20:51
134 195 SFC-SBIS TPA Module 40 120-02A-5.5 KM Active 2025-08-29 16:20:21
135 76 SFC-SBIS TPA Module 40 120-Paya Jelutong Active 2025-08-29 16:12:59
136 77 SFC-SBIS TPA Module 40 120-Pulau Lakei (Lakei Island) Active 2025-08-29 16:12:59
137 78 SFC-SBIS TPA Module 40 120-Serait Active 2025-08-29 16:12:59
138 79 SFC-SBIS TPA Module 40 120-Tajor Active 2025-08-29 16:12:59
139 80 SFC-SBIS TPA Module 40 120-Tanjung Rhu Active 2025-08-29 16:12:59
140 81 SFC-SBIS TPA Module 40 120-Tanjung Sapi Active 2025-08-29 16:12:59
141 82 SFC-SBIS TPA Module 40 120-Telok Delima Active 2025-08-29 16:12:59
142 192 SFC-SBIS TPA Module 40 130-Kubah Trail Active 2025-08-29 16:14:01
143 191 SFC-SBIS TPA Module 40 M1-NR Active 2025-08-29 16:04:11
144 169 DT-Photo Gallery (SF Sharing) 41 900-Share And Comment Active 2026-02-26 16:39:39
145 107 DT-SARAWAK State Statutory Bodies 42 Bintulu Development Authority Active 2023-09-26 10:36:25
146 108 DT-SARAWAK State Statutory Bodies 42 Brooke Dockyard & Engineering Works Corporation Active 2023-09-26 10:36:37
147 109 DT-SARAWAK State Statutory Bodies 42 Housing Development Corporation UnActive 2023-09-26 10:41:17
148 110 DT-SARAWAK State Statutory Bodies 42 Kuching Port Authority Active 2023-09-26 10:37:02
149 111 DT-SARAWAK State Statutory Bodies 42 Kuching Water Board Active 2023-09-26 10:37:13
150 112 DT-SARAWAK State Statutory Bodies 42 Land Custody and Development Authority Active 2023-09-26 10:37:26
151 114 DT-SARAWAK State Statutory Bodies 42 Miri Port Authority Active 2023-09-26 10:37:49
152 118 DT-SARAWAK State Statutory Bodies 42 Natural Resources and Environment Board Active 2023-09-26 10:38:45
153 115 DT-SARAWAK State Statutory Bodies 42 Rajang Port Authority Active 2023-09-26 10:37:59
154 127 DT-SARAWAK State Statutory Bodies 42 Regional Corridor Development Authority Active 2023-09-26 10:42:43
155 123 DT-SARAWAK State Statutory Bodies 42 Sarawak Biodiversity Centre Active 2023-09-26 10:41:52
156 120 DT-SARAWAK State Statutory Bodies 42 Sarawak Economic Development Corporation Active 2023-09-26 10:39:07
157 128 DT-SARAWAK State Statutory Bodies 42 Sarawak Forestry Corporation Active 2023-09-26 10:42:55
158 125 DT-SARAWAK State Statutory Bodies 42 Sarawak Foundation Active 2023-09-26 10:42:19
159 117 DT-SARAWAK State Statutory Bodies 42 Sarawak Land Consolidation and Rehabilitation Authority Active 2023-09-26 10:39:50
160 119 DT-SARAWAK State Statutory Bodies 42 Sarawak Rivers Board Active 2023-09-26 10:38:56
161 124 DT-SARAWAK State Statutory Bodies 42 Sarawak State Library Active 2023-09-26 10:42:02
162 116 DT-SARAWAK State Statutory Bodies 42 Sarawak Tourism Board Active 2023-09-26 10:38:15
163 113 DT-SARAWAK State Statutory Bodies 42 Sibu Water Board Active 2023-09-26 10:37:36
164 122 DT-SARAWAK State Statutory Bodies 42 State Farmers Organisation Sarawak Active 2023-09-26 10:39:27
165 106 DT-SARAWAK State Statutory Bodies 42 Tabung Baitulmal Sarawak Active 2023-09-26 10:35:30
166 126 DT-SARAWAK State Statutory Bodies 42 Tanjung Manis Port Authority Active 2025-08-29 16:08:09
167 145 Master IT Keyword 43 Blockchain technology,Token contract development Active 2023-11-11 19:44:47
168 139 Master IT Keyword 43 Bootstrap 5,Javascript ES6,DOM Manipulation,jQuery,Bash Command Line Active 2023-11-11 19:43:13
169 144 Master IT Keyword 43 Deployment with GitHub Pages,Web3 Development on the Internet Computer Active 2023-11-11 19:44:37
170 141 Master IT Keyword 43 Express.js,EJS,REST,APIs,Databases,SQL,PostgreSQL,Authentication Active 2023-11-11 19:44:02
171 143 Master IT Keyword 43 Firebase,React.js,React Hooks,Web Design Active 2023-11-11 19:44:24
172 142 Master IT Keyword 43 Front-End Web Development,HTML 5,CSS 3,Flexbox,Grid Active 2023-11-11 19:42:40
173 140 Master IT Keyword 43 Git, GitHub and Version Control,Backend Web Development,Node.js,NPM Active 2023-11-11 19:43:39
174 146 Master IT Keyword 43 NFT minting Active 2023-11-11 19:45:00
175 162 Master Budget 44 CC@AEO@400 Active 2025-08-22 16:42:31
176 187 Master Budget 44 CC@BR Active 2025-08-22 16:43:47
177 163 Master Budget 44 CC@RHB@400 Active 2025-08-22 16:42:31
178 161 Master Budget 44 LOAN@AEO Active 2025-08-22 16:40:51
179 186 Master Budget 44 LOAN@BR1@20K Active 2025-08-22 16:42:57
180 174 Master Budget 44 LOAN@BR1@50K Active 2025-08-22 16:43:25
181 164 Master Budget 44 LOAN@CAR@680 Active 2025-08-22 16:40:51
182 165 Master Budget 44 SON@Edmund Fee @400 Active 2025-08-22 16:40:51
183 166 Master Budget 44 SON@Edwin Fee @400 Active 2025-08-22 16:40:51
184 204 DT-TM@Travel and Music 45 17 哩新打山上的云海。 Active 2025-09-14 23:24:06
185 203 DT-TM@Travel and Music 45 Atas Gunung Sentah Siburan. Active 2025-09-14 23:22:59
186 205 DT-TM@Travel and Music 45 Mount Kuwai. Active 2025-09-14 23:25:13
187 207 DT-TM@Travel and Music 45 Osuka Hill Active 2025-09-15 00:01:34
188 206 DT-TM@Travel and Music 45 在古晋bung bratak Active 2025-09-14 23:59:19
189 228 Master MIT 46 Advanced Database Systems Active 2025-10-31 23:47:40
190 214 Master MIT 46 Advanced Database Systems Active 2025-10-31 21:48:04
191 215 Master MIT 46 Information Security Management Active 2025-10-31 21:48:26
192 210 Master MIT 46 Information System Planning Active 2025-10-31 21:47:32
193 211 Master MIT 46 Methodology Of Information System Development Active 2025-10-31 21:49:41
194 212 Master MIT 46 Project Management Active 2025-10-31 21:46:07
195 216 Master MIT 46 Research Methodology Active 2025-10-31 21:48:44
196 213 Master MIT 46 Software Quality And Metrics Active 2025-10-31 21:46:27
197 220 Master MIT 46 ZE@Advanced Computer Networks Active 2025-10-31 21:56:36
198 224 Master MIT 46 ZE@Artificial Intelligence Active 2025-10-31 21:56:36
199 219 Master MIT 46 ZE@Change Management Active 2025-10-31 21:56:36
200 223 Master MIT 46 ZE@Data Analytics Active 2025-10-31 21:56:36
201 217 Master MIT 46 ZE@Knowledge Management Active 2025-10-31 21:57:54
202 225 Master MIT 46 ZE@Machine Learning Active 2025-10-31 21:56:36
203 222 Master MIT 46 ZE@Network Management Active 2025-10-31 21:56:36
204 221 Master MIT 46 ZE@Network Security Active 2025-10-31 21:56:36
205 218 Master MIT 46 ZE@Web Design and Technologies Active 2025-10-31 21:56:36
206 226 Master MIT 46 ZM@Master Project Paper I Active 2025-10-31 21:57:25
207 227 Master MIT 46 ZM@Master Project Paper II Active 2025-10-31 21:57:25
208 231 SFC eticketing System 47 1 .Register and pay by Credit Card Payment with login SarawakID Active 2026-04-08 08:10:44
209 232 SFC eticketing System 47 2. Intergration card device with SAS and eTicketing Active 2026-04-08 08:07:49
210 234 SFC eticketing System 47 Record Vistor trail information in (Kubah National Park) Active 2026-04-08 08:09:14
211 233 SFC eticketing System 47 ReRegister for existing visitor ( by clicking the link in Email ) Active 2026-04-08 08:08:30